Amazon.com, Inc. stock price
AMZN · NMS · stock
$245.96▼ 2.46 (-0.99%)
Open
$248.10
Prev close
$248.42
Day high
$249.26
Day low
$244.30
52-wk high
$287.20
52-wk low
$196.00
P/E (TTM)
20.20×
Net margin
18.10%
Amazon.com, Inc. (AMZN) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 200,606.00 | +19.60% | 62,647.00 | 5.75 |
| Q1 2026 | 181,519.00 | +16.60% | 30,255.00 | 2.78 |
| Q3 2025 | 180,169.00 | +13.40% | 21,187.00 | 1.95 |
| Q2 2025 | 167,702.00 | +13.30% | 18,164.00 | 1.68 |
| Q1 2025 | 155,667.00 | +8.60% | 17,127.00 | 1.59 |
| Q3 2024 | 158,877.00 | +11.00% | 15,328.00 | 1.43 |
| Q2 2024 | 147,977.00 | +10.10% | 13,485.00 | 1.26 |
| Q1 2024 | 143,313.00 | +12.50% | 10,431.00 | 0.98 |
Figures in US$ millions, latest first (source: SEC filings).