Johnson & Johnson stock price
JNJ · NYQ · stock
$267.28▲ 0.08 (0.03%)
Open
$266.81
Prev close
$267.20
Day high
$268.65
Day low
$266.30
52-wk high
$281.07
52-wk low
$173.33
P/E (TTM)
30.30×
Net margin
22.10%
Johnson & Johnson (JNJ) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 25,310.00 | +6.60% | 5,534.00 | 2.27 |
| Q1 2026 | 24,062.00 | +9.90% | 5,235.00 | 2.14 |
| Q3 2025 | 23,993.00 | +6.80% | 5,152.00 | 2.12 |
| Q2 2025 | 23,743.00 | +5.80% | 5,537.00 | 2.29 |
| Q1 2025 | 21,893.00 | +2.40% | 10,999.00 | 4.54 |
| Q3 2024 | 22,471.00 | +5.20% | 2,694.00 | 1.11 |
| Q2 2024 | 22,447.00 | +4.30% | 4,686.00 | 1.93 |
| Q1 2024 | 21,383.00 | +2.30% | 3,255.00 | 1.34 |
Figures in US$ millions, latest first (source: SEC filings).